<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Startups, Technology and Life</title>
	<atom:link href="http://anthonypompliano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonypompliano.com</link>
	<description>PompLogic</description>
	<lastBuildDate>Fri, 24 May 2013 19:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='anthonypompliano.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Startups, Technology and Life</title>
		<link>http://anthonypompliano.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://anthonypompliano.com/osd.xml" title="Startups, Technology and Life" />
	<atom:link rel='hub' href='http://anthonypompliano.com/?pushpress=hub'/>
		<item>
		<title>Pandora Is Intentionally Annoying Users With Non-Relevant Ads</title>
		<link>http://anthonypompliano.com/2013/05/24/pandora-is-intentionally-annoying-users-with-non-relevant-ads/</link>
		<comments>http://anthonypompliano.com/2013/05/24/pandora-is-intentionally-annoying-users-with-non-relevant-ads/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:23:33 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=742</guid>
		<description><![CDATA[Pandora was one of the early players in streaming radio. The platform was innovative and instantly popular among younger demographics. Walk into a collegiate library during exam time and it seems like every student has headphones on with Pandora turned &#8230; <a href="http://anthonypompliano.com/2013/05/24/pandora-is-intentionally-annoying-users-with-non-relevant-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=742&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/24/pandora-is-intentionally-annoying-users-with-non-relevant-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/pandora.jpeg" medium="image">
			<media:title type="html">Pandora</media:title>
		</media:content>
	</item>
		<item>
		<title>Filter Easy Is Hustlin&#8217; It&#8217;s Way To Success</title>
		<link>http://anthonypompliano.com/2013/05/23/filter-easy-is-hustlin-its-way-to-success/</link>
		<comments>http://anthonypompliano.com/2013/05/23/filter-easy-is-hustlin-its-way-to-success/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:39:44 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=737</guid>
		<description><![CDATA[Last fall I spoke at the Collegiate Entrepreneur&#8217;s Organization meeting on NC State&#8217;s campus. After the talk, two students approached me claiming they had a revolutionary idea. This is not uncommon after most talks or events. At first, I thought &#8220;novel idea &#8230; <a href="http://anthonypompliano.com/2013/05/23/filter-easy-is-hustlin-its-way-to-success/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=737&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/23/filter-easy-is-hustlin-its-way-to-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/filtereasy.png" medium="image">
			<media:title type="html">filtereasy</media:title>
		</media:content>
	</item>
		<item>
		<title>Top Programmers Should Be Treated Like Professional Athletes</title>
		<link>http://anthonypompliano.com/2013/05/22/top-programmers-should-be-treated-like-professional-athletes/</link>
		<comments>http://anthonypompliano.com/2013/05/22/top-programmers-should-be-treated-like-professional-athletes/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:15:47 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=734</guid>
		<description><![CDATA[Professional athletes have unique jobs. Many of them spend hours a day training. Both physical and mental conditioning. Everything from weightlifting and running to film study and playbook memorization. The best players end up being compensated millions of dollars during their professional &#8230; <a href="http://anthonypompliano.com/2013/05/22/top-programmers-should-be-treated-like-professional-athletes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=734&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/22/top-programmers-should-be-treated-like-professional-athletes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/willferell.jpeg" medium="image">
			<media:title type="html">nerd playing sports</media:title>
		</media:content>
	</item>
		<item>
		<title>Beardvertising: Novel idea or next great marketing platform?</title>
		<link>http://anthonypompliano.com/2013/05/21/beardvertising-novel-idea-or-next-great-marketing-platform/</link>
		<comments>http://anthonypompliano.com/2013/05/21/beardvertising-novel-idea-or-next-great-marketing-platform/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:56:14 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[beardboard]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=730</guid>
		<description><![CDATA[In order to increase revenue most companies must reach their target audience at the right time with the right message. To accomplish this effectively, its important to test and iterate continuously to find what works and what doesn&#8217;t. It&#8217;s highly recommended to &#8230; <a href="http://anthonypompliano.com/2013/05/21/beardvertising-novel-idea-or-next-great-marketing-platform/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=730&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/21/beardvertising-novel-idea-or-next-great-marketing-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/beardvertising.jpg?w=584" medium="image">
			<media:title type="html">Credit to agbeat.com and beardvertising.com.</media:title>
		</media:content>
	</item>
		<item>
		<title>Pomp&#8217;s 25th Birthday Wish</title>
		<link>http://anthonypompliano.com/2013/05/19/pomps-25th-birthday-wish/</link>
		<comments>http://anthonypompliano.com/2013/05/19/pomps-25th-birthday-wish/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:57:23 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=728</guid>
		<description><![CDATA[Every year my birthday comes and goes without much fanfare. For the last 7 years I have been deployed overseas or conducting US Army training. This June 15th will be the first in almost a decade that won&#8217;t involve me &#8230; <a href="http://anthonypompliano.com/2013/05/19/pomps-25th-birthday-wish/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=728&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/19/pomps-25th-birthday-wish/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>
	</item>
		<item>
		<title>My Personal Support Team Is Better Than Yours</title>
		<link>http://anthonypompliano.com/2013/05/18/my-personal-support-team-is-better-than-yours/</link>
		<comments>http://anthonypompliano.com/2013/05/18/my-personal-support-team-is-better-than-yours/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:33:31 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=725</guid>
		<description><![CDATA[Entrepreneurs are notorious for wearing many different hats. This jack-of-all trades approach allows teams to stay lean and effective. My rule of thumb is that if you can&#8217;t do something well, go out and recruit whoever does it best. Adding rockstars to &#8230; <a href="http://anthonypompliano.com/2013/05/18/my-personal-support-team-is-better-than-yours/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=725&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/18/my-personal-support-team-is-better-than-yours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/fingersurgery.jpg?w=300" medium="image">
			<media:title type="html">Recovery from Surgery</media:title>
		</media:content>
	</item>
		<item>
		<title>Television Is Becoming Archaic Right In Front Of Our Eyes</title>
		<link>http://anthonypompliano.com/2013/05/16/television-is-becoming-archaic-right-in-front-of-our-eyes/</link>
		<comments>http://anthonypompliano.com/2013/05/16/television-is-becoming-archaic-right-in-front-of-our-eyes/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:13:25 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=722</guid>
		<description><![CDATA[On Wednesday, both TNT and TBS announced plans to live stream their content 24 hours a day, 7 days a week. If you don&#8217;t include Bloomberg, they are the first networks to make the streaming content decision. As soon as &#8230; <a href="http://anthonypompliano.com/2013/05/16/television-is-becoming-archaic-right-in-front-of-our-eyes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=722&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/16/television-is-becoming-archaic-right-in-front-of-our-eyes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/tnttbs.jpeg" medium="image">
			<media:title type="html">Photo credit to realscreen.com.</media:title>
		</media:content>
	</item>
		<item>
		<title>How Content Paywalls Are Killing Ecosystem Growth</title>
		<link>http://anthonypompliano.com/2013/05/14/how-content-paywalls-are-killing-ecosystem-growth/</link>
		<comments>http://anthonypompliano.com/2013/05/14/how-content-paywalls-are-killing-ecosystem-growth/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:05:05 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=718</guid>
		<description><![CDATA[Media outlets are doing everything they can to save themselves. Each month seems to bring worse news for an archaic industry that is being disrupted. Nothing is more painful than suffering through a disruption and being unable to re-invent yourself. Recently I &#8230; <a href="http://anthonypompliano.com/2013/05/14/how-content-paywalls-are-killing-ecosystem-growth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=718&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/14/how-content-paywalls-are-killing-ecosystem-growth/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/newspaperchains.jpeg" medium="image">
			<media:title type="html">Credit to goaleurope.com</media:title>
		</media:content>
	</item>
		<item>
		<title>DigaForce Office Hours Are Back For May</title>
		<link>http://anthonypompliano.com/2013/05/13/digaforce-office-hours-are-back-for-may/</link>
		<comments>http://anthonypompliano.com/2013/05/13/digaforce-office-hours-are-back-for-may/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:51:27 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=713</guid>
		<description><![CDATA[Raleigh-based DigaForce is bringing back Office Hours and it may be the best yet. Where else can you find a group of proven entrepreneurs in a single room with the sole mission of providing feedback on your business? Not many places. &#8230; <a href="http://anthonypompliano.com/2013/05/13/digaforce-office-hours-are-back-for-may/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=713&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/13/digaforce-office-hours-are-back-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/mentor.jpeg?w=99" medium="image">
			<media:title type="html">mentor</media:title>
		</media:content>
	</item>
		<item>
		<title>Gary Vaynerchuk&#8217;s Message To The Triangle</title>
		<link>http://anthonypompliano.com/2013/05/10/gary-vaynerchuks-message-to-the-triangle/</link>
		<comments>http://anthonypompliano.com/2013/05/10/gary-vaynerchuks-message-to-the-triangle/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:50:46 +0000</pubDate>
		<dc:creator>anthonypompliano</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://anthonypompliano.com/?p=710</guid>
		<description><![CDATA[It&#8217;s no secret that I am a big Gary Vaynerchuk fan. He might be the only entrepreneur on the planet that I&#8217;d consider to be a better hustler. Might is the key word in that sentence! He plays the game &#8230; <a href="http://anthonypompliano.com/2013/05/10/gary-vaynerchuks-message-to-the-triangle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anthonypompliano.com&#038;blog=30417656&#038;post=710&#038;subd=anthonypompliano&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anthonypompliano.com/2013/05/10/gary-vaynerchuks-message-to-the-triangle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73287e566c66a15b5ffec00d951f3370?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">anthonypompliano</media:title>
		</media:content>

		<media:content url="http://anthonypompliano.files.wordpress.com/2013/05/hustler.jpeg" medium="image">
			<media:title type="html">Photo credit to startupgrind.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
